We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
No cookies to display.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
No cookies to display.
The ultra-high molecular weight polyethylene has high abrasion resistance combined with high toughness.
Chemical resistance and stress cracking are optimized compared to standard PE-HD.
The continuous service temperature of PE-UHMW is between -150 °C and +90 °C.
Due to its good chemical resistance, polyethylene is insensitive to attack by most acids, alkalis, many organic solvents and hot water.
It is a good electrical insulator and can be welded well.
Abstandshalter | nicht lagernd, Mindestmenge auf Anfrage |
Abstandshalter | Lagerware ab Werk, Zwischenverkauf vorbehalten MBM auf Anfrage |
Material | Colour | OØ | Length | Tol. | Weight kg/m | ||
mm | mm | Ø min. | Ø max. | ||||
PE-UHMW | natural, black, green, blue | 20 | 1000, 2000 | +0,2 | +1,2 | 0,317 | |
PE-UHMW | natural | 25 | 1000, 2000 | 0,491 | |||
PE-UHMW | natural, black, green, blue | 30 | 1000, 2000 | 0,703 | |||
PE-UHMW | natural | 35 | 1000,2000 | +1,3 | 0,970 | ||
PE-UHMW | natural, black, green, blue | 40 | 1000, 2000 | +1,5 | 1,240 | ||
PE-UHMW | natural | 45 | 1000, 2000 | +0,3 | +2,0 | 1,570 | |
PE-UHMW | natural, black, green, blue | 50 | 1000, 2000 | 1,950 | |||
PE-UHMW | natural, black, green, blue | 60 | 1000, 2000 | +2,3 | 2,800 | ||
PE-UHMW | natural, black | 65 | 1000, 2000 | 3,269 | |||
PE-UHMW | natural, black, green, blue | 70 | 1000, 2000 | +2,5 | 3,800 | ||
PE-UHMW | natural, black, green, blue | 80 | 1000, 2000 | +0,4 | +3,0 | 4,947 | |
PE-UHMW | natural, black, green | 90 | 1000, 2000 | +0,5 | +3,4 | 6,264 | |
PE-UHMW | natural, black, green | 100 | 1000, 2000 | +0,6 | +3,8 | 7,728 | |
PE-UHMW | natural, black, green | 110 | 1000, 2000 | +0,7 | +4,2 | 9,330 | |
PE-UHMW | natural, black, green | 120 | 1000, 2000 | +0,8 | +4,6 | 11,230 | |
PE-UHMW | natural, black, green | 125 | 1000, 2000 | 12,750 | |||
PE-UHMW | natural, black, green | 130 | 1000, 2000 | +0,9 | +5,4 | 13,130 | |
PE-UHMW | natural, black, green | 140 | 1000, 2000 | 15,950 | |||
PE-UHMW | natural, black, green | 150 | 1000, 2000 | +1,0 | +5,8 | 17,380 | |
PE-UHMW | natural, black, green | 160 | 1000, 2000 | +1,1 | +6,3 | 19,760 | |
PE-UHMW | natural, black, green | 180 | 1000, 2000 | +1,2 | +7,4 | 24,990 | |
PE-UHMW | natural, black, green | 200 | 1000, 2000 | +1,3 | +8,5 | 31,110 |
Solid rods can also be supplied in a ground version from AØ 2-60 mm.
Stock items generally available ex works Germany only in whole factory lengths, please note delivery times
Other dimensions on request
All product designations with ®=reg. Product names are the property of the respective manufacturer
PE-HD (high density polyethylene), PE-UHMW (ultra-high molecular weight polyethylene) and PE-ELS (polyethylene electrostatically dissipative) solid rods:
The PE-HD, PE-UHMW and PE-ELS solid rods represent high-quality plastic profiles made from different types of polyethylene, each with specific properties.
Features and applications of these solid bars:
PE-HD solid rods:
PE-UHMW solid rods:
PE-ELS solid rods:
The PE-HD, PE-UHMW and PE-ELS solid rods offer a wide range of possible applications due to their different properties.
From high strength and wear resistance to electrostatic discharge capability, they can meet the requirements of various industries.