Compared to pure PTFE, FEP (perfluoroethylene propylene copolymer) has a lower melt viscosity, higher impact strength, lower strength and rigidity, lower continuous service temperature, but comparable chemical and weather resistance,
flammability and comparable electrical properties and is weldable.
Thefollowing dimensions are tool dimensions, i.e. the semi-finished product dimensions are smaller by the material-specific
shrinkage of 1.2 %.
On request, these hollow rods are also available in a tempered version, in which case the total shrinkage increases to 3.2 %.
Abstandshalter | not in stock, minimum quantity on request |
Abstandshalter | Stock items ex works, subject to prior sale MQ on request |
Material | Colour | Tool Dimensions OØ x IØ | Length max. | Weight |
mm | mm | kg/Piece | ||
FEP | natural | 37 x 14 | 100 | 0,20 |
FEP | natural | 37 x 18 | 100 | 0,17 |
FEP | natural | 37 x 20 | 100 | 0,17 |
FEP | natural | 40 x 18 | 100 | 0,21 |
FEP | natural | 40 x 25 | 100 | 0,17 |
FEP | natural | 42 x 18 | 100 | 0,24 |
FEP | natural | 42 x 23 | 100 | 0,21 |
FEP | natural | 42 x 28 | 100 | 0,17 |
FEP | natural | 47 x 18 | 100 | 0,31 |
FEP | natural | 47 x 28 | 100 | 0,24 |
FEP | natural | 47 x 30 | 100 | 0,23 |
FEP | natural | 52 x 16 | 100 | 0,41 |
FEP | natural | 52 x 22 | 100 | 0,37 |
FEP | natural | 52 x 30 | 100 | 0,31 |
FEP | natural | 52 x 35 | 100 | 0,25 |
FEP | natural | 60 x 20 | 100 | 0,53 |
FEP | natural | 60 x 30 | 100 | 0,45 |
FEP | natural | 60 x 40 | 100 | 0,35 |
FEP | natural | 62 x 40 | 100 | 0,38 |
FEP | natural | 65 x 25 | 100 | 0,61 |
FEP | natural | 65 x 30 | 100 | 0,55 |
FEP | natural | 65 x 35 | 100 | 0,50 |
FEP | natural | 65 x 38 | 100 | 0,48 |
FEP | natural | 65 x 40 | 100 | 0,47 |
FEP | natural | 65 x 50 | 100 | 0,28 |
FEP | natural | 70 x 12 | 100 | 0,83 |
FEP | natural | 70 x 20 | 100 | 0,78 |
FEP | natural | 70 x 35 | 100 | 0,63 |
FEP | natural | 70 x 40 | 100 | 0,56 |
FEP | natural | 70 x 50 | 100 | 0,43 |
FEP | natural | 72 x 50 | 100 | 0,43 |
FEP | natural | 72 x 55 | 100 | 0,37 |
FEP | natural | 75 x 33 | 100 | 0,77 |
FEP | natural | 75 x 50 | 100 | 0,57 |
FEP | natural | 80 x 18 | 100 | 1,02 |
FEP | natural | 80 x 40 | 100 | 0,81 |
FEP | natural | 80 x 50 | 100 | 0,70 |
FEP | natural | 83 x 18 | 100 | 1,10 |
FEP | natural | 85x 40 | 100 | 0,90 |
FEP | natural | 85 x 48 | 100 | 0,84 |
FEP | natural | 85 x 53 | 100 | 0,75 |
FEP | natural | 89 x 68 | 100 | 0,60 |
FEP | natural | 90 x 58 | 100 | 0,81 |
FEP | natural | 90 x 68 | 100 | 0,60 |
FEP | natural | 96 x 50 | 100 | 0,77 |
FEP | natural | 96 x 53 | 100 | 1,10 |
FEP | natural | 96 x 68 | 100 | 0,80 |
FEP | natural | 96 x 80 | 100 | 0,50 |
FEP | natural | 109 x 18 | 100 | 1,93 |
FEP | natural | 109 x 40 | 100 | 1,73 |
FEP | natural | 109 x 50 | 100 | 1,60 |
FEP | natural | 109 x 68 | 100 | 1,27 |
FEP | natural | 109 x 78 | 100 | 1,00 |
FEP | natural | 109 x 83 | 100 | 0,87 |
FEP | natural | 120 x 70 | 100 | 1,63 |
FEP | natural | 120 x 85 | 100 | 1,27 |
FEP | natural | 120 x 98 | 100 | 0,83 |
FEP | natural | 130 x 68 | 100 | 1,68 |
FEP | natural | 130 x 80 | 100 | 1,80 |
FEP | natural | 130 x 93 | 100 | 1,45 |
FEP | natural | 130 x 94 | 100 | 1,43 |
FEP | natural | 130 x 108 | 100 | 0,93 |
FEP | natural | 140 x 70 | 100 | 2,43 |
FEP | natural | 140 x 93 | 100 | 1,91 |
FEP | natural | 140 x 94 | 100 | 1,90 |
FEP | natural | 140 x 108 | 100 | 1,40 |
FEP | natural | 150 x 70 | 100 | 2,80 |
FEP | natural | 150 x 108 | 100 | 1,87 |
FEP | natural | 150 x 129 | 100 | 0,97 |
FEP | natural | 160 x 95 | 100 | 2,80 |
FEP | natural | 160 x 108 | 100 | 2,33 |
FEP | natural | 160 x 129 | 100 | 1,53 |
FEP | natural | 176 x 94 | 100 | 4,00 |
FEP | natural | 176 x 138 | 100 | 2,07 |
FEP | natural | 176 x 157 | 100 | 1,13 |
FEP | natural | 192 x 108 | 100 | 4,27 |
FEP | natural | 192 x 138 | 100 | 3,07 |
FEP | natural | 192 x 157 | 100 | 2,00 |
FEP | natural | 192 x 170 | 100 | 1,53 |
FEP | natural | 207 x 138 | 100 | 4,07 |
FEP | natural | 207 x 157 | 100 | 3,11 |
FEP | natural | 207 x 170 | 100 | 2,38 |
FEP | natural | 229 x 157 | 100 | 4,67 |
FEP | natural | 229 x 197 | 100 | 2,33 |
FEP | natural | 229 x 208 | 100 | 1,60 |
FEP | natural | 250 x 197 | 100 | 3,53 |
FEP | natural | 250 x 208 | 100 | 3,31 |
FEP | natural | 274 x 197 | 100 | 6,03 |
FEP | natural | 274 x 222 | 100 | 4,33 |
FEP | natural | 318 x 208 | 100 | 9,73 |
FEP | natural | 318 x 222 | 100 | 8,60 |
FEP | natural | 318 x 268 | 100 | 4,90 |
FEP | natural | 318 x 280 | 100 | 4,20 |
FEP | natural | 344 x 268 | 100 | 7,90 |
FEP | natural | 344 x 300 | 100 | 4,93 |
FEP | natural | 387 x 355 | 100 | 10,73 |
FEP | natural | 387 x 320 | 100 | 8,47 |
FEP | natural | 387 x 355 | 100 | 6,53 |
FEP | natural | 436 x 355 | 100 | 10,73 |
FEP | natural | 436 x 385 | 100 | 7,20 |
FEP | natural | 458 x 340 | 100 | 15,98 |
FEP | natural | 476 x 385 | 100 | 13,47 |
FEP | natural | 525 x 436 | 100 | 14,41 |
FEP | natural | 666 x 584 | 100 | 17,27 |
FEP | natural | 675 x 620 | 100 | 12,00 |
FEP | natural | 702 x 606 | 100 | 21,40 |
Hollow rods made from DuPont™ Teflon® FEP 9302
All product designations with ®=reg. product designation, are the property of the respective manufacturer